GRAPHITE DESIGN TOUR AD LIA IRON SHAFTS
ไม่สามารถโหลดความพร้อมในการรับสินค้าได้
"In September 2025, Graphite Design Inc. (President: Takuro Yamada) will launch the lightest model in its lineup, the 'TOUR AD Li, (pronounced "LW), as part of its globally trusted 'TOUR AD brand, beloved by professional and amateur golfers worldwide. The .11 lineup will be available for release."
"The new 'TOUR AD Lia' is the lightest next-generation shaft in the TOUR AD series, combining effortless power with precision-delivering smooth, reliable distance like never before."
Developed in response to concerns that lighter shafts often feel unstable or too flexible, the TOUR AD Lia incorporates the AD Shield technology (also featured in GC and Fl models) across woods to irons. This achieves both lightweight performance and solid stability, delivering a confident swing As) without compromise.
By offering a full lineup from woods to irons, the Lia ensures a consistent swing experience throughout your round-letting you swing with trust from the first tee to the final approach. Designed for golfers who find traditional lightweight or ladies' shafts insufficient, this shaft bridges the gap between effortless speed and reliable control.
[AD SHIELD TECHNOLOGY]
To minimize shaft deformation during swings, AD Shield uses a carbon fiber hoop layer (circumferential reinforcement). This enhances tip stiffness while harmonizing it with the grip section, reducing stiffness disparity for improved balance and a unified, powerful feel.
Specifications:
| No. | Flex | Desc | Wt(g) | Torque (Deg) | Tip Dia(mm) | Tip Para(mm) | Butt Dia(mm) | Kick Point | Shaft Length (mm) |
|---|---|---|---|---|---|---|---|---|---|
| #5 | Light R | Light REGULAR | 44 | 5.8 | 9.1 | 35.0 | 15.05 | MID | 965 |
| #6 | Light R | Light REGULAR | 44 | 5.8 | 9.1 | 35.0 | 15.05 | MID | 955 |
| #7 | Light R | Light REGULAR | 44 | 5.8 | 9.1 | 35.0 | 15.10 | MID | 940 |
| #8 | Light R | Light REGULAR | 44 | 5.7 | 9.1 | 35.0 | 15.10 | MID | 930 |
| #9 | Light R | Light REGULAR | 44 | 5.7 | 9.1 | 35.0 | 15.20 | MID | 915 |
| #10 | Light R | Light REGULAR | 44 | 5.6 | 9.1 | 35.0 | 15.20 | MID | 905 |
| #5 | Light S | Light STIFF | 45 | 5.4 | 9.1 | 35.0 | 15.10 | MID | 965 |
| #6 | Light S | Light STIFF | 45 | 5.4 | 9.1 | 35.0 | 15.15 | MID | 955 |
| #7 | Light S | Light STIFF | 45 | 5.4 | 9.1 | 35.0 | 15.20 | MID | 940 |
| #8 | Light S | Light STIFF | 45 | 5.4 | 9.1 | 35.0 | 15.25 | MID | 930 |
| #9 | Light S | Light STIFF | 45 | 5.4 | 9.1 | 35.0 | 15.25 | MID | 915 |
| #10 | Light S | Light STIFF | 45 | 5.4 | 9.1 | 35.0 | 15.25 | MID | 905 |

